Page 196 -
P. 196

Gro w  Y our Retirement Nest Egg

                   Step 11: $________________________
                   How much your defi ned benefi t pension (if you have one) will be worth at retire-
                   ment (Step 4   the infl ation multiplier at Step 7).
                   Step 12: $________________________
                   How much your current nest egg will be worth at retirement (Step 6   the applica-
                   ble multiplier from the table below).

                        Years Until Retirement   Your Assumed Investment Return
                                            6%      7%     8%      9%     10%
                                1           1.06   1.07    1.08   1.09    1.10
                                2           1.12   1.14    1.17   1.19    1.21
                                3           1.19   1.23    1.26   1.30    1.33
                                4           1.26   1.31    1.36   1.41    1.46
                                5           1.34   1.40    1.47   1.54    1.61
                                6           1.42   1.50    1.59   1.68    1.77
                                8           1.59   1.72    1.85   1.99    2.14
                               10           1.79   1.97    2.16   2.37    2.59
                               12           2.01   2.25    2.52   2.81    3.14
                               14           2.26   2.58    2.94   3.34    3.80
                               16           2.54   2.95    3.43   3.97    4.59
                               18           2.85   3.38    4.00   4.72    5.56
                               20           3.21   3.87    4.66   5.60    6.73

                   Step 13: $________________________
                   How much you need to save and invest by retirement (Step 10   Step 11   Step 12).
                   Step 14: $________________________
                   How much you need to save and invest annually (Step 13   the multiplier from the
                   table below).

                            Years to Retirement   Your Assumed Investment Return
                                            6%     7%    8%     9%     10%
                                 1         .9434 .9346 .9259 .9174 .9191
                                 2         .4492 .4429 .4368 .4307 .4248
                                 3         .2852 .2799 .2747 .2696 .2646
                                 4         .2037 .1989 .1943 .1898 .1854
                                 5         .1552 .1508 .1466 .1425 .1385
                                 6         .1232 .1191 .1152 .1114 .1077
                                 8         .0838 .0802 .0768 .0735 .0704
                                10         .0607 .0576 .0546 .0517 .0490
                                12         .0459 .0431 .0404 .0379 .0355

                                                                           (Continued)

                                                  173






                                                                                   8/23/07   3:25:20 PM
          c16.indd   173
          c16.indd   173                                                           8/23/07   3:25:20 PM
   191   192   193   194   195   196   197   198   199   200   201